| inntron iRanking May 2013 | Avaloq belegt Platz 18 bei inntron iRanking | inntron | ||
| GoodAccredited Standard 2013 | Avaloq erhält den GoodAccredition Standard für 2013 | Goodacre (EN) | ||
| IBS Sales League Table 2013 | Avaloq gemäss «IBS Sales League Table 2013» weltweit die Nr. 1 für Private-Banking-Lösungen | IBS Intelligence | ||
| MyPrivateBanking | MyPrivateBanking zeichnet die Avaloq Front Suite als innovative Lösung aus | MyPrivateBanking | ||
| D&B Rating | Avaloq erhält weltweit anerkanntes D&B Risiko-Zertifikat. | Top-Rating | ||
| Truffle 100 Ranking | Avaloq belegt 25. Rang beim Truffle Ranking der europäischen Top-100-Softwareunternehmen. | |||
| Gartner 2012 | Das Avaloq Banking System wurde zum zweiten Mal in Folge als visionäre Lösung in Gartner's Magic Quandrant for International Retail Core Banking bestätigt. | Gartner | ||
| Systems in the City Award 2012 | Avaloq gewinnt the Systems in the City Award 2012 in der Kategorie Innovation | Systems in the City | ||
| GoodAccredited System 2012 | Avaloq erhält den GoodAccredition standard für 2012 | Goodacre (EN) | ||
| Universum Top 50 | Avaloq Ideal Employer 2012 im 2012 Student Survey | Universum Top 50 | ||
| Gartner 2011 | Avaloq Banking System im 'Visionaries Quadrant' des renommierten Magic Quadranten für International Retail Core Banking von Gartner positioniert | Bobsguide (EN) | ||
| RBS Approved Supplier 2012 | Avaloq erhält Auszeichnung für Royal Bank of Scotland Approved Supplier for 2012 | |||
| Swiss-British Business Award 2011 | Avaloq gewinnt die Auszeichnung 'Most Promising New Business / Entrepreneur' | Video (EN) | ||
| Oracle 2011 | Winner of Oracle's EMEA Database Partner of the Year | Oracle Website | ||
| Video (EN) | ||||
| Publi-News (France) | Auszeichnung als 'innovativste integrierte Bankenlösung', verliehen an der Konferenz 'Solutions Bancaires 2011' | Bobsguide (EN) | ||
| ActiveSource | Mit einem Marktanteil von über 40% (Anzahl User) ist Avaloq der unangefochtene Leader für integrierte Bankensoftware in der Schweiz (2010/11) | Active Sourcing | ||
| IBS | Das Avaloq Banking System ist eine der führenden Privatbankenlösungen 2011 | IBS (EN) | ||
| crf.com | Avaloq wird zum Top-Arbeitgeber gewählt (2008/2009) | |||
| Oracle Magazine 2009 | Oracle Magazine hat das Avaloq-Team um Lead Software Architect Martin Büchi zum PL/SQL Developer of the Year 2009 ernannt | Medienmitteilung |
Über 90% unserer Kunden würden das Avaloq Banking System an ihre Arbeitskollegen und Freunde weiterempfehlen.

